The Transparency Program
Tested, Not Just Trusted
Since 2022, every Queenie-B batch is verified by an independent lab. Look up the batch number on your jar below.
Scan the QR code on your jar to go directly to the lab report for that specific batch number. Each jar is traceable from hive to bottle.
| Batch # | Varietal | Harvest Date | Hive Location | Moisture % | HMF (mg/kg) | Lab Name | Report Date | Result | Report |
|---|---|---|---|---|---|---|---|---|---|
| QB-2025-019 | Clover | Apr 2025 | North Valley Block A | 16.8% | 6.2 | Sequoia Analytical Labs | May 2025 | ✓ PASS | |
| QB-2025-014 | Orange Blossom | Mar 2025 | South Block C | 17.0% | 7.4 | Galbreath Laboratories | Apr 2025 | ✓ PASS | |
| QB-2025-008 | Wildflower | Feb 2025 | East Meadow Block B | 17.3% | 8.0 | National Honey Lab | Mar 2025 | ✓ PASS | |
| QB-2025-003 | Buckwheat | Jan 2025 | South Block C | 16.6% | 6.9 | Sequoia Analytical Labs | Feb 2025 | ✓ PASS | |
| QB-2024-061 | Hot Honey | Nov 2024 | North Valley Block A | 17.4% | 9.1 | Galbreath Laboratories | Dec 2024 | ✓ PASS | |
| QB-2024-057 | Clover | Oct 2024 | West Creek Block D | 16.4% | 5.8 | National Honey Lab | Nov 2024 | ✓ PASS | |
| QB-2024-053 | Orange Blossom | Sep 2024 | South Block C | 17.6% | 8.3 | Sequoia Analytical Labs | Oct 2024 | ✓ PASS | |
| QB-2024-050 | Wildflower | Sep 2024 | East Meadow Block B | 17.9% | 9.5 | Galbreath Laboratories | Oct 2024 | ✓ PASS | |
| QB-2024-048 | Buckwheat | Aug 2024 | West Creek Block D | 16.7% | 7.2 | National Honey Lab | Sep 2024 | ✓ PASS | |
| QB-2024-043 | Clover | Aug 2024 | North Valley Block A | 17.1% | 6.5 | Sequoia Analytical Labs | Sep 2024 | ✓ PASS | |
| QB-2024-047 | Wildflower | Aug 2024 | North Valley Block A | 17.2% | 8.4 | Pacific NW Labs | Sep 2024 | ✓ PASS | |
| QB-2024-044 | Buckwheat | Aug 2024 | South Block C | 16.9% | 7.1 | Pacific NW Labs | Sep 2024 | ✓ PASS | |
| QB-2024-039 | Wildflower | Jul 2024 | East Meadow Block B | 17.5% | 9.2 | Oregon Analytical | Aug 2024 | ✓ PASS | |
| QB-2024-036 | Hot Honey | Jul 2024 | North Valley Block A | 17.1% | 8.8 | Pacific NW Labs | Aug 2024 | ✓ PASS | |
| QB-2024-031 | Wildflower | Jun 2024 | East Meadow Block B | 17.8% | 7.9 | Oregon Analytical | Jul 2024 | ✓ PASS | |
| QB-2024-024 | Buckwheat | May 2024 | South Block C | 16.5% | 6.8 | Pacific NW Labs | Jun 2024 | ✓ PASS |
What our lab reports test for
Moisture content (<18% target)
HMF — freshness indicator
200+ pesticide residues
Sugar adulterant screening
Heavy metals panel
Coliform and yeast counts
Varroa mite fragments
Diastase enzyme activity